DMR Repeaters in Central PA
https://www.repeaterbook.com/repeaters/feature_search.php?state_id=42&type=DMR
Links below on repeater frequency points to more information in ‘Repeater Book’. Many talkgroup setups info can be found there.
last updated – 05/7/2020
| FREQUENCY | LOCATION | COUNTY | CALLSIGN | COLOR CODE / NETWORK | LINKED |
|---|---|---|---|---|---|
| 449.725 | Shrewsbury | YORK | K3AE | CC1 IRS-Delaware Valley | On Local 2 |
| 447.275 | York | YORK | W3HZU | CC1 IRS-Delaware Valley | On Local 2 |
| 146.4450 | Reeser’s Summit | YORK | KB3TWW | CC1 Interstate | On Local 2 |
| 444.05625 | Reeser’s Summit | YORK | N2JEH | CC1 IRS-Delaware Valley | On Local 2 |
| 147.105 | Cornwall Mtn | LANCASTER | KA0JQO | CC1 K4USD | On Local 2 |
| 147.375 | Blue Mtn Harrisburg | DAUPHIN | W3ND | CC1 IRS-Delaware Valley | On Local 2 |
| 146.685 | Wag Gap (Landisburg) | PERRY | 146.685 | CC1 IRS-Delaware Valley | On Local 2 |
| 146.4150 | Chambersburg | FRANKLIN | KA3LAO | CC1 Interstate | On Local 2 |
| 441.9000 | Chambersburg | FRANKLIN | WR3IRS | CC1 Interstate | On Local 2 |
| 146.4750 | Fairfield | ADAMS | KA3LAO | CC1 IRS-Delaware Valley | On Local 2 |
| 444.39375 | Pottsville | SCHUYLKILL | N3AS | CC1 K4USD | On Local 2 |
| 443.6 | Ephrata | LANCASTER | K3TUF | CC1 | On Local 2 |
| 441.150 | Hallam | YORK | WN3A | CC1 Interstate | On Local 2 |
| 445.23125 | Pigeon Hills | YORK | KB3VVB/KB3TWW | CC1 | On Local 2 |
| 444.40625 | Joliett | SCHUYLKILL | W3SC | CC1 | |
| 444.04375 | Carlisle (EOC) | N3TWT | CC2 Repeater OFFline | ||
| Lancaster City | LANCASTER | (grant?) | |||
| 442.450 | Summerdale | CUMBERLAND | W3BXW | OFF THE AIR Permanently | |
| 447.7250 | Gatchellville | YORK | N3CNJ | TGIF | |
| 449.0250 | Cornwall | LANCASTER | W3AD | Brandmeister | |
| 448.775 | Holtwood | LANCASTER | KX3B | TGIF | |
| 449.275 | Honeybrook | CHESTER | N3TJJ | Brandmeister | |
| 447.875 | Jennersville | CHESTER | K3ZED | Brandmeister ? | |
ARCC – Area Repeater Coordination Council


